Privacy Policy
Terms of Use
Size | 49.00 Ft |
Draft | 1.50m |
BUILT | 2024 |
REFIT | No Info |
Cruising Speed | 12 |
Cruising Max Speed | 15 |
Type | Cat |
Builder | Sunreef Yachts |
Engine | Manufacturer YANMAR Model 2 X Yanmar 4JH4110 Power 2 X 110 kW Control Double Electronic Throttle at nav. station on flybridge, Extra engine instruments including speed control at the navigation table Drive type Sail Drive, Folding propellers, rope cutters Fuel tank 1000 L (2x 500 L) |
Captain | Dino Slatki |
Lowest Rate
€17,500
p/week + Plus Expenses |
Highest Rate
€32,000 p/week + Plus Expenses |
Sunreef 50 BLESSED comfortably accommodates 6 in 1 master cabins and 2 guest cabins, spacious elegant guest cabins all ensuite, with separate cabins for crew. In each cabin, there is an A/C unit with individual controls, plugs, adaptors, 4 pillows, a quilt, and complimentary bottled water.
For your enjoyment and relaxation, BLESSED offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
BLESSED presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
BLESSED, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
NOTE: CROATIA has become the country that is climbing up on everybody’s bucket list for summer vacation. Whether you are the first time on a yacht or a well-experienced sailor, the Adriatic Sea, with its island-dotted coastline, gin-clear water, spectacular nature, favourable winds & sailing infrastructure presents the perfect spot for #yachtlife. Here are a few facts that will make Croatia become your new favourite vacation destination: Croatia presents one of the sunniest places in the Mediterranean Basin. The sunniest islands are Hvar & Korcula, with 2700 hrs of sunshine per year. That is more than sunny Sydney, Australia. The Adriatic Sea is a God-given summer pool. The temperature is warm enough to stay in for hours and cool enough to get refreshed from the midday sun. The surface water temperature ranges from 25 C (80 F) in summer to 12 C (54 F) in winter. The Adriatic Sea is crystal clear. The tamest beaches are made of round pebbles. The wildest one of rocks. Imagine waking up on Your private yacht, having breakfast on the deck, and jumping in the turquoise waters. Imagine changing backdrops of the amazing nature changing while You slide across the Sea. Everything on the Adriatic Sea is cosy and intimate like your holiday escape should be.
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
To arrange the charter of this luxurious yacht, you may contact your charter broker, or we are also available to assist you.
Price: €8500
Price: €115000
Price: €19900
Price: €9400
Price: €17500
Price: €9500
Price: €68000
Price: €50000
Price: €19200
Price: €17500