Privacy Policy
Terms of Use
Size | 60.00 Ft |
Draft | 1.60m |
BUILT | 2022 |
REFIT | No Info |
Cruising Speed | - |
Cruising Max Speed | - |
Type | Cat |
Builder | Sunreef Yachts |
Engine | - |
Captain | Pepi Jardas |
Lowest Rate
€22,050
p/week + Plus Expenses |
Highest Rate
€42,500 p/week + Plus Expenses |
With 4 spacious double en-suite cabins, including a magnificent master cabin with a walk-in closet, the yacht comfortably accommodates up to 8 guests in ultimate comfort.
Each cabin is designed with elegance and privacy in mind, offering guests individual air conditioning controls, ample storage space, and modern amenities. The master suite is a true highlight, providing a serene retreat with a generous walk-in closet for added convenience. The remaining three guest cabins are equally well-appointed, each with its own en-suite bathroom, ensuring everyone on board enjoys a high level of comfort.
For your enjoyment and relaxation, DESSUS offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
DESSUS presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
DESSUS, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
NOTE: CROATIA has become the country that is climbing up on everybody’s bucket list for summer vacation. Either you are the first time on the yacht or a well-experienced sailor, the Adriatic Sea, with its island-dotted coastline, gin-clear water, spectacular nature, favourable winds & sailing infrastructure presents the perfect spot for #yachtlife. Here are few facts that will make Croatia become your new favourite vacation destination: Croatia presents one of the sunniest places in the Mediterranean Basin. Sunniest islands are Hvar & Korcula, with 2700 hrs of sunshine per year. That is more than sunny Sydney, Australia. The Adriatic sea is a God-given summer pool. The temperature is warm enough to stay in for hours and cool enough to get refreshed from the midday sun. The surface water temperature ranges from 25 C (80 F) in summer to 12 C (54 F) in winter. The Adriatic sea is crystal clear. The tamest beaches are made of round pebbles. The wildest one of rocks. Imagine waking up on Your private yacht, having breakfast on the deck, and jumping in the turquoise waters. Imagine changing backdrops of the amazing nature changing while You slide across the Sea. Everything on the Adriatic sea is cosy and intimate like your holiday escape should be.
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
To arrange the charter of this luxurious yacht, you may contact your charter broker, or we are also available to assist you.
Price: €3500
Price: €30000
Price: €38000
Price: €19900
Price: €3500
Price: €22050
Price: €17300
Price: €30000
Price: €22050
Price: €28000