Privacy Policy
Terms of Use
Size | 56.00 Ft |
Draft | 1m |
BUILT | 2018 |
REFIT | 2022 |
Cruising Speed | 7 |
Cruising Max Speed | 9 |
Type | Cat |
Builder | Lagoon |
Engine | 2 X 75 Hp Yanmar Generator 10.000 Kw |
Captain | - |
Lowest Rate
€16,000
p/week + Plus Expenses |
Highest Rate
€23,500 p/week + Plus Expenses |
SALON TV
GENERADOR
AIRE ACONDICIONADO
WATERMAKER
TEAK WOOD
INVERTER
For your enjoyment and relaxation, LAGOON 560 S2 offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
LAGOON 560 S2 presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
LAGOON 560 S2, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
To arrange the charter of this luxurious yacht, you may contact your charter broker, or we are also available to assist you.
Price: 5900
Price: 16730
Price: 20000
Price: 15000
Price: 21000
Price: 16000
Price: 17000
Price: 6000
Price: 14000
Price: 49000
MY CROATIA YACHT CHARTER © 2025 FLST 32980